ENSG00000210049	MT-TF	MT
ENSG00000211459	MT-RNR1	MT
ENSG00000210077	MT-TV	MT
ENSG00000210082	MT-RNR2	MT
ENSG00000209082	MT-TL1	MT
ENSG00000198888	MT-ND1	MT
ENSG00000210100	MT-TI	MT
ENSG00000210107	MT-TQ	MT
ENSG00000210112	MT-TM	MT
ENSG00000198763	MT-ND2	MT
ENSG00000210117	MT-TW	MT
ENSG00000210127	MT-TA	MT
ENSG00000210135	MT-TN	MT
ENSG00000210140	MT-TC	MT
ENSG00000210144	MT-TY	MT
ENSG00000198804	MT-CO1	MT
ENSG00000210151	MT-TS1	MT
ENSG00000210154	MT-TD	MT
ENSG00000198712	MT-CO2	MT
ENSG00000210156	MT-TK	MT
ENSG00000228253	MT-ATP8	MT
ENSG00000198899	MT-ATP6	MT
ENSG00000198938	MT-CO3	MT
ENSG00000210164	MT-TG	MT
ENSG00000198840	MT-ND3	MT
ENSG00000210174	MT-TR	MT
ENSG00000212907	MT-ND4L	MT
ENSG00000198886	MT-ND4	MT
ENSG00000210176	MT-TH	MT
ENSG00000210184	MT-TS2	MT
ENSG00000210191	MT-TL2	MT
ENSG00000198786	MT-ND5	MT
ENSG00000198695	MT-ND6	MT
ENSG00000210194	MT-TE	MT
ENSG00000198727	MT-CYB	MT
ENSG00000210195	MT-TT	MT
ENSG00000210196	MT-TP	MT
ENSG00000278457	5S_rRNA	KI270442.1
ENSG00000276197		GL000220.1
ENSG00000278625	U6	KI270744.1
ENSG00000271254		KI270711.1
ENSG00000278633		KI270731.1
ENSG00000277630		GL000213.1
ENSG00000278573		KI270734.1
ENSG00000278294	5_8S_rRNA	KI270442.1
ENSG00000274917	RNA5-8SN5	GL000220.1
ENSG00000278066		KI270731.1
ENSG00000273730	5_8S_rRNA	GL000220.1
ENSG00000277196		KI270734.1
ENSG00000273937		GL000220.1
ENSG00000278793	U6	GL000213.1
ENSG00000278817		KI270734.1
ENSG00000276017		KI270734.1
ENSG00000274202	U2	GL000216.2
ENSG00000275987	U1	KI270713.1
ENSG00000268674		KI270713.1
ENSG00000275661		KI270721.1
ENSG00000276351		KI270721.1
ENSG00000277475		KI270713.1
ENSG00000276345		KI270721.1
ENSG00000275405	U1	KI270713.1
ENSG00000273532		KI270721.1
ENSG00000276711	U2	GL000225.1
ENSG00000278384		GL000218.1
ENSG00000276312		KI270733.1
ENSG00000276700	RNA5-8SN4	KI270733.1
ENSG00000275757	5_8S_rRNA	KI270733.1
ENSG00000273739		KI270733.1
ENSG00000274175		KI270728.1
ENSG00000273554		KI270728.1
ENSG00000275869		KI270728.1
ENSG00000278510		KI270728.1
ENSG00000273843		KI270728.1
ENSG00000277836		KI270728.1
ENSG00000277374	U1	KI270750.1
ENSG00000276932	Y_RNA	GL000205.2
ENSG00000277400		GL000194.1
ENSG00000274847	MAFIP	GL000194.1
ENSG00000291360	RPL23AP45	HG1046_PATCH
ENSG00000277428	Y_RNA	GL000195.1
ENSG00000276256		GL000195.1
ENSG00000273748		GL000219.1
ENSG00000275063		KI270726.1
ENSG00000277856		KI270726.1
ENSG00000278704		GL000009.2
ENSG00000282162	LINC01784	HG1342_HG2282_PATCH
ENSG00000281934	PRAMEF11	HG1342_HG2282_PATCH
ENSG00000282116	PRAMEF30P	HG1342_HG2282_PATCH
ENSG00000282175	HNRNPCL1	HG1342_HG2282_PATCH
ENSG00000282817	PRAMEF2	HG1342_HG2282_PATCH
ENSG00000282584	PRAMEF4	HG1342_HG2282_PATCH
ENSG00000282663	PRAMEF10	HG1342_HG2282_PATCH
ENSG00000279195	PRAMEF7	HG1342_HG2282_PATCH
ENSG00000282338	RNU6-1072P	HG1342_HG2282_PATCH
ENSG00000282549	PRAMEF29P	HG1342_HG2282_PATCH
ENSG00000282119	PRAMEF6	HG1342_HG2282_PATCH
ENSG00000282791	PRAMEF28P	HG1342_HG2282_PATCH
ENSG00000282437	PRAMEF27	HG1342_HG2282_PATCH
ENSG00000282559	HNRNPCL3	HG1342_HG2282_PATCH
ENSG00000282566	PRAMEF25	HG1342_HG2282_PATCH
ENSG00000282258	PRAMEF34P	HG1342_HG2282_PATCH
ENSG00000282562	PRAMEF35P	HG1342_HG2282_PATCH
ENSG00000282530	HNRNPCL2	HG1342_HG2282_PATCH
ENSG00000282341		HG1342_HG2282_PATCH
ENSG00000281987	PRAMEF26	HG1342_HG2282_PATCH
ENSG00000282095	HNRNPCL4	HG1342_HG2282_PATCH
ENSG00000282298	PRAMEF9	HG1342_HG2282_PATCH
ENSG00000282741	PRAMEF13	HG1342_HG2282_PATCH
ENSG00000282212	PRAMEF18	HG1342_HG2282_PATCH
ENSG00000282289	PRAMEF31P	HG1342_HG2282_PATCH
ENSG00000282424	PRAMEF5	HG1342_HG2282_PATCH
ENSG00000282216	PRAMEF32P	HG1342_HG2282_PATCH
ENSG00000282288	RNU6-771P	HG1342_HG2282_PATCH
ENSG00000282583	PRAMEF8	HG1342_HG2282_PATCH
ENSG00000282125	PRAMEF33	HG1342_HG2282_PATCH
ENSG00000282468	PRAMEF36P	HG1342_HG2282_PATCH
ENSG00000290624		HG1342_HG2282_PATCH
ENSG00000262647	OR9G4	HG151_NOVEL_TEST
ENSG00000281107	OR5G3	HG151_NOVEL_TEST
ENSG00000262268	OR9G3P	HG151_NOVEL_TEST
ENSG00000281313	OR5G1P	HG151_NOVEL_TEST
ENSG00000281279	OR5G4P	HG151_NOVEL_TEST
ENSG00000281777	OR9G2P	HG151_NOVEL_TEST
ENSG00000261958	OR9G1	HG151_NOVEL_TEST
ENSG00000281683		HG151_NOVEL_TEST
ENSG00000262191	OR9G9	HG151_NOVEL_TEST
ENSG00000281839	LINC02735	HG151_NOVEL_TEST
ENSG00000262535	OR5G5P	HG151_NOVEL_TEST
ENSG00000290500		HG151_NOVEL_TEST
ENSG00000288263	GRK1	HG1524_PATCH
ENSG00000288305	LINC00552	HG1524_PATCH
ENSG00000291426	TOLLIP	HG152_PATCH
ENSG00000291427	TOLLIP-DT	HG152_PATCH
ENSG00000291429		HG152_PATCH
ENSG00000291430	LINC02689	HG152_PATCH
ENSG00000291428	BRSK2	HG152_PATCH
ENSG00000291441		HG152_PATCH
ENSG00000291431	DUSP8	HG152_PATCH
ENSG00000291432	KRTAP5-AS1	HG152_PATCH
ENSG00000291433	KRTAP5-1	HG152_PATCH
ENSG00000291434	KRTAP5-2	HG152_PATCH
ENSG00000291435	KRTAP5-3	HG152_PATCH
ENSG00000291440	KRTAP5-4	HG152_PATCH
ENSG00000291443	KRTAP5-5	HG152_PATCH
ENSG00000291436		HG152_PATCH
ENSG00000291437	FAM99A	HG152_PATCH
ENSG00000291438	FAM99B	HG152_PATCH
ENSG00000291439	LINC02708	HG152_PATCH
ENSG00000291442	MOB2	HG152_PATCH
ENSG00000215601	TSPY24P	Y
ENSG00000215603	ZNF92P1Y	Y
ENSG00000231436	RBMY3AP	Y
ENSG00000225878	SERBP1P2	Y
ENSG00000236435	TSPY12P	Y
ENSG00000278478		Y
ENSG00000258991	DUX4L19	Y
ENSG00000237048	TTTY12	Y
ENSG00000147761	TTTY7B	Y
ENSG00000224518		Y
ENSG00000231988	OFD1P3Y	Y
ENSG00000238073	RBMY2HP	Y
ENSG00000275866		Y
ENSG00000131538	TTTY6	Y
ENSG00000271595	ELOCP35	Y
ENSG00000183704	SLC9B1P1	Y
ENSG00000232927	USP12PY	Y
ENSG00000239225	TTTY23	Y
ENSG00000277438	KDM5DP1	Y
ENSG00000147753	TTTY7	Y
ENSG00000286217	LINC00279	Y
ENSG00000259154	DUX4L17	Y
ENSG00000169789	PRY	Y
ENSG00000231874	TSPY18P	Y
ENSG00000273589		Y
ENSG00000226061	PCMTD1P1	Y
ENSG00000273863		Y
ENSG00000228571	HSFY7P	Y
ENSG00000271375		Y
ENSG00000224634	ZNF736P6Y	Y
ENSG00000285470	TUSC2P1	Y
ENSG00000226092	RBMY2AP	Y
ENSG00000212856	TTTY2B	Y
ENSG00000228890	TTTY21	Y
ENSG00000234620	PUDPP1	Y
ENSG00000291444	RBMY3AP	HG1532_PATCH
ENSG00000236690		Y
ENSG00000291445	CDY3P	HG1532_PATCH
ENSG00000291446	TSPY25P	HG1532_PATCH
ENSG00000273693	CDRT15P10	Y
ENSG00000291447	USP9YP22	HG1532_PATCH
ENSG00000291448	TSPY16P	HG1532_PATCH
ENSG00000291449	USP9YP4	HG1532_PATCH
ENSG00000114374	USP9Y	Y
ENSG00000291450	ELOCP4	HG1532_PATCH
ENSG00000291451	RBMY1A3P	HG1532_PATCH
ENSG00000291452		HG1532_PATCH
ENSG00000291453	TTTY20	HG1532_PATCH
ENSG00000291454	FAM197Y8	HG1532_PATCH
ENSG00000291455	TSPY8	HG1532_PATCH
ENSG00000291456	FAM197Y7	HG1532_PATCH
ENSG00000291457		HG1532_PATCH
ENSG00000291458	TSPY4	HG1532_PATCH
ENSG00000291459	TSPY9	HG1532_PATCH
ENSG00000291460	FAM197Y2	HG1532_PATCH
ENSG00000291461	FAM197Y4	HG1532_PATCH
ENSG00000291462	FAM197Y4	HG1532_PATCH
ENSG00000169807	PRY2	Y
ENSG00000234110	TSPY25P	Y
ENSG00000223422		Y
ENSG00000231159	OFD1P8Y	Y
ENSG00000225653	RNF19BPY	Y
ENSG00000251618		Y
ENSG00000229159	TSPY23P	Y
ENSG00000228578	TUBB1P2	Y
ENSG00000231411	DUX4L31	Y
ENSG00000187657	TSPY13P	Y
ENSG00000275280		Y
ENSG00000270242	ACTR3BP1	Y
ENSG00000236477	RPS24P1	Y
ENSG00000129816	TTTY1B	Y
ENSG00000237997	RCC2P2	Y
ENSG00000244246	ZNF736P8Y	Y
ENSG00000234950	RBMY2OP	Y
ENSG00000198692	EIF1AY	Y
ENSG00000234583	TSPY19P	Y
ENSG00000183753	BPY2	Y
ENSG00000225433	MTND1P12	Y
ENSG00000227166	STSP1	Y
ENSG00000228379		Y
ENSG00000285019	ELOCP5	HG1535_PATCH
ENSG00000285196	CDY10P	HG1535_PATCH
ENSG00000235857	CTBP2P1	Y
ENSG00000285308	USP9YP3	HG1535_PATCH
ENSG00000223955	MTND6P1	Y
ENSG00000285028	USP9YP8	HG1535_PATCH
ENSG00000237195	DLGAP5P1	Y
ENSG00000285455	CDY11P	HG1535_PATCH
ENSG00000237447	CDC27P2	Y
ENSG00000285477	OFD1P16Y	HG1535_PATCH
ENSG00000185700	TTTY8B	Y
ENSG00000270455	PABPC1P5	Y
ENSG00000229940	TSPY22P	Y
ENSG00000234385	RCC2P1	Y
ENSG00000226863	SHROOM2P1	Y
ENSG00000212855	TTTY2	Y
ENSG00000237968		Y
ENSG00000233699	TTTY18	Y
ENSG00000286009		Y
ENSG00000271365		Y
ENSG00000259029	DUX4L18	Y
ENSG00000226223	TSPY16P	Y
ENSG00000235895		Y
ENSG00000286201		Y
ENSG00000223744	RBMY2GP	Y
ENSG00000215537	ZNF736P11Y	Y
ENSG00000230476	OFD1P9Y	Y
ENSG00000225840		Y
ENSG00000229745	BPY2DP	Y
ENSG00000227204	RBMY2JP	Y
ENSG00000275828	CHEK2P1	Y
ENSG00000232617		Y
ENSG00000225615	RBMY2UP	Y
ENSG00000230663	FAM224B	Y
ENSG00000232522	ZNF886P	Y
ENSG00000234131	ELOCP8	Y
ENSG00000277519	OFD1P16Y	Y
ENSG00000259247	TTTY25P	Y
ENSG00000224336	FAM197Y1	Y
ENSG00000273731		Y
ENSG00000236951		Y
ENSG00000215583	ASS1P6	Y
ENSG00000274162	SNX18P1Y	Y
ENSG00000229208	RBMY2NP	Y
ENSG00000129845	TTTY1	Y
ENSG00000227444		Y
ENSG00000233774	MED14P1	Y
ENSG00000232475	HSFY5P	Y
ENSG00000228764	ZNF885P	Y
ENSG00000232226	ARSFP1	Y
ENSG00000224567		Y
ENSG00000241200	ZNF736P7Y	Y
ENSG00000228518	SURF6P1	Y
ENSG00000227447	XGY1	Y
ENSG00000274231		Y
ENSG00000286050		Y
ENSG00000274502	ANKRD20A6P	Y
ENSG00000235094		Y
ENSG00000278854		Y
ENSG00000183385	TTTY8	Y
ENSG00000225809	RBMY2KP	Y
ENSG00000237902	TSPY21P	Y
ENSG00000232419	TTTY19	Y
ENSG00000232620	TSPY17P	Y
ENSG00000226906	TTTY4	Y
ENSG00000230025		Y
ENSG00000236786	TSPY15P	Y
ENSG00000224075	TTTY22	Y
ENSG00000238235	TSPY11P	Y
ENSG00000274445		Y
ENSG00000235649	MXRA5Y	Y
ENSG00000258567	DUX4L16	Y
ENSG00000236424	TSPY10	Y
ENSG00000282467		HG1651_PATCH
ENSG00000234179	MTCYBP1	Y
ENSG00000271309		Y
ENSG00000229553	USP9YP17	Y
ENSG00000228240	TTTY17A	Y
ENSG00000234652	AGPAT5P1	Y
ENSG00000218410		Y
ENSG00000243643	TSPY20P	Y
ENSG00000224989	FAM41AY1	Y
ENSG00000131548	TTTY6B	Y
ENSG00000232029	ELOCP15	Y
ENSG00000273858		Y
ENSG00000227830	TRIM60P3Y	Y
ENSG00000226529	MTND1P1	Y
ENSG00000229643	LINC00280	Y
ENSG00000274837		Y
ENSG00000216777	PRRC2CP1	Y
ENSG00000216824	ZNF736P10Y	Y
ENSG00000275352		Y
ENSG00000276829		Y
ENSG00000258992	TSPY1	Y
ENSG00000228850	CDY12P	Y
ENSG00000283076		Y
ENSG00000234850	MTND2P3	Y
ENSG00000224873	CDY13P	Y
ENSG00000229234	RBMY1KP	Y
ENSG00000270570		Y
ENSG00000237563	TTTY21B	Y
ENSG00000223517		Y
ENSG00000228207		Y
ENSG00000224917		Y
ENSG00000286187		Y
ENSG00000225117	ARSDP1	Y
ENSG00000215560	TTTY5	Y
ENSG00000228411	CDY4P	Y
ENSG00000235059		Y
ENSG00000244395	RBMY1D	Y
ENSG00000284255	OR4C12	HG1708_PATCH
ENSG00000284278	OR4C48P	HG1708_PATCH
ENSG00000292249	OR4C45	HG1708_PATCH
ENSG00000284123	OR4C49P	HG1708_PATCH
ENSG00000230727	RBMY2WP	Y
ENSG00000230814	USP9YP24	Y
ENSG00000229725		Y
ENSG00000229236	TTTY10	Y
ENSG00000229518	UBE2V1P3	Y
ENSG00000232730	FAM8A4P	Y
ENSG00000229308		Y
ENSG00000244000		Y
ENSG00000232764	TRIM60P8Y	Y
ENSG00000236131	MED13P1	Y
ENSG00000270073	TSPY6P	Y
ENSG00000227949	CYCSP46	Y
ENSG00000252900	RNU6-303P	Y
ENSG00000251766	RNA5SP518	Y
ENSG00000252689		Y
ENSG00000243980	RN7SL702P	Y
ENSG00000252315	RNA5SP520	Y
ENSG00000252012	RNA5SP521	Y
ENSG00000273966		Y
ENSG00000252173	RNU6-109P	Y
ENSG00000251705	RNA5-8SP6	Y
ENSG00000252289	RNA5SP519	Y
ENSG00000252323	RNU6-184P	Y
ENSG00000169953	HSFY2	Y
ENSG00000236429	GPM6BP2	Y
ENSG00000249501	USP9YP2	Y
ENSG00000228193	ELOCP14	Y
ENSG00000248573	PRYP6	Y
ENSG00000230904	XKRYP2	Y
ENSG00000238135	USP9YP10	Y
ENSG00000224151	USP9YP28	Y
ENSG00000251970	RNU1-41P	Y
ENSG00000238088	OFD1P7Y	Y
ENSG00000217179	MTCYBP2	Y
ENSG00000217896	ZNF839P1	Y
ENSG00000185275	CD24P4	Y
ENSG00000252766	RNU6-255P	Y
ENSG00000274282		Y
ENSG00000234529	GAPDHP19	Y
ENSG00000238191	CLUHP1	Y
ENSG00000226353	TAF9P1	Y
ENSG00000275578		Y
ENSG00000226449	CDY5P	Y
ENSG00000225896	ELOCP36	Y
ENSG00000224166	PRYP1	Y
ENSG00000229129	ACTG1P2	Y
ENSG00000223555	USP9YP23	Y
ENSG00000235521	USP9YP27	Y
ENSG00000252513	RNU1-128P	Y
ENSG00000224964	TRAPPC2P3	Y
ENSG00000226011	OFD1P1Y	Y
ENSG00000225740	ELOCP6	Y
ENSG00000229138	CDY6P	Y
ENSG00000224485	USP9YP7	Y
ENSG00000226116	USP9YP6	Y
ENSG00000237558	CDY7P	Y
ENSG00000233378	USP9YP34	Y
ENSG00000237616	USP9YP32	Y
ENSG00000224033	CDY8P	Y
ENSG00000230412	ELOCP12	Y
ENSG00000225895	TRAPPC2P8	Y
ENSG00000233120	USP9YP15	Y
ENSG00000252166	RNU1-95P	Y
ENSG00000232744	USP9YP16	Y
ENSG00000229465	ACTG1P11	Y
ENSG00000231311	PRYP2	Y
ENSG00000236599	ELOCP26	Y
ENSG00000232899	CDY9P	Y
ENSG00000229302	TAF9P2	Y
ENSG00000228945	CLUHP2	Y
ENSG00000233522	FAM224A	Y
ENSG00000278391		Y
ENSG00000251953	RNA5SP522	Y
ENSG00000252667	RNA5SP523	Y
ENSG00000249726	TUBB1P1	Y
ENSG00000226362	FAM41AY2	Y
ENSG00000225716	ELOCP13	Y
ENSG00000229406	OFD1P4Y	Y
ENSG00000227494	USP9YP14	Y
ENSG00000252209	RNU1-48P	Y
ENSG00000249634	USP9YP5	Y
ENSG00000251510		Y
ENSG00000238067	XKRYP1	Y
ENSG00000233546	PRYP5	Y
ENSG00000230377	ELOCP7	Y
ENSG00000250951	USP9YP1	Y
ENSG00000230458	GPM6BP1	Y
ENSG00000131007	TTTY9B	Y
ENSG00000235479	RAB9AP4	Y
ENSG00000249606	TRAPPC2P7	Y
ENSG00000176728	TTTY14	Y
ENSG00000267793		Y
ENSG00000260197		Y
ENSG00000288049		Y
ENSG00000012817	KDM5D	Y
ENSG00000284767	MIR3649	HG1815_PATCH
ENSG00000285070	ADIPOR2	HG1815_PATCH
ENSG00000285310		HG1815_PATCH
ENSG00000285682		HG1815_PATCH
ENSG00000284817	RPS4XP14	HG1815_PATCH
ENSG00000284953	CACNA2D4	HG1815_PATCH
ENSG00000286298		HG1815_PATCH
ENSG00000285383	LRTM2	HG1815_PATCH
ENSG00000285149		HG1815_PATCH
ENSG00000285233	LINC00940	HG1815_PATCH
ENSG00000284850	DCP1B	HG1815_PATCH
ENSG00000285355		HG1815_PATCH
ENSG00000285291	CACNA1C-IT1	HG1815_PATCH
ENSG00000285324		HG1815_PATCH
ENSG00000285107	CACNA1C-AS4	HG1815_PATCH
ENSG00000284775	CACNA1C-IT3	HG1815_PATCH
ENSG00000285924		HG1815_PATCH
ENSG00000172468	HSFY1	Y
ENSG00000285983		HG1815_PATCH
ENSG00000284942	CACNA1C-AS3	HG1815_PATCH
ENSG00000284759		HG1815_PATCH
ENSG00000285101	CACNA1C-AS2	HG1815_PATCH
ENSG00000285335	CACNA1C-AS1	HG1815_PATCH
ENSG00000176679	TGIF2LY	Y
ENSG00000169800	RBMY1F	Y
ENSG00000285479	CACNA1C	HG1815_PATCH
ENSG00000182415	CDY2A	Y
ENSG00000233126	ZNF736P3Y	Y
ENSG00000227251	TRIM60P9Y	Y
ENSG00000099725	PRKY	Y
ENSG00000252633	RN7SKP282	Y
ENSG00000251996	Y_RNA	Y
ENSG00000252155	RNU6-941P	Y
ENSG00000252472	RNU6-521P	Y
ENSG00000224953	SRIP3	Y
ENSG00000274365		Y
ENSG00000233634	GOT2P5	Y
ENSG00000237701	ATP5PFP1	Y
ENSG00000273906		Y
ENSG00000232976	TRIM60P10Y	Y
ENSG00000226270	ZNF736P2Y	Y
ENSG00000227837	TRIM60P11Y	Y
ENSG00000278602		Y
ENSG00000223978	ZNF736P1Y	Y
ENSG00000278197		Y
ENSG00000230819	ZNF736P5Y	Y
ENSG00000185894	BPY2C	Y
ENSG00000228296	TTTY4C	Y
ENSG00000205916	DAZ4	Y
ENSG00000129873	CDY2B	Y
ENSG00000251841	RNU6-1334P	Y
ENSG00000184895	SRY	Y
ENSG00000237659	RNASEH2CP1	Y
ENSG00000232195	TOMM22P2	Y
ENSG00000286130		Y
ENSG00000129824	RPS4Y1	Y
ENSG00000229163	NAP1L1P2	Y
ENSG00000278847		Y
ENSG00000067646	ZFY	Y
ENSG00000233070	ZFY-AS1	Y
ENSG00000223600	EEF1A1P41	Y
ENSG00000215414	PSMA6P1	Y
ENSG00000224035	SFPQP1	Y
ENSG00000223915	DPPA2P1	Y
ENSG00000067048	DDX3Y	Y
ENSG00000280963	SERTAD4-AS1	HG1832_PATCH
ENSG00000281230	SERTAD4	HG1832_PATCH
ENSG00000281067	ST13P19	HG1832_PATCH
ENSG00000281552		HG1832_PATCH
ENSG00000280680	HHAT	HG1832_PATCH
ENSG00000287371		HG1832_PATCH
ENSG00000281499	RNU5A-8P	HG1832_PATCH
ENSG00000287648		HG1832_PATCH
ENSG00000280937	BPNT2P1	HG1832_PATCH
ENSG00000234059	CASKP1	Y
ENSG00000183878	UTY	Y
ENSG00000154620	TMSB4Y	Y
ENSG00000129864	VCY	Y
ENSG00000187191	DAZ3	Y
ENSG00000188120	DAZ1	Y
ENSG00000285111		HG1_PATCH
ENSG00000284831	BRD7P1	HG1_PATCH
ENSG00000285274		HG1_PATCH
ENSG00000284911	RN7SKP205	HG1_PATCH
ENSG00000284904		HG1_PATCH
ENSG00000285965		HG1_PATCH
ENSG00000285289	LINC00596	HG1_PATCH
ENSG00000285282	DHRS4-AS1	HG1_PATCH
ENSG00000286673		HG1_PATCH
ENSG00000290630		HG1_PATCH
ENSG00000285036	DHRS4L1	HG1_PATCH
ENSG00000284765	CARMIL3	HG1_PATCH
ENSG00000205936	PPP1R12BP2	Y
ENSG00000251925	SNORA70	Y
ENSG00000286744		Y
ENSG00000225189	REREP1Y	Y
ENSG00000230073		Y
ENSG00000215540	RBMY2CP	Y
ENSG00000236647		Y
ENSG00000099721	AMELY	Y
ENSG00000285221	CPNE6	HG1_PATCH
ENSG00000092377	TBL1Y	Y
ENSG00000285493	NRL	HG1_PATCH
ENSG00000285241	PCK2	HG1_PATCH
ENSG00000284796	DCAF11	HG1_PATCH
ENSG00000232583	GPR143P	Y
ENSG00000205944	DAZ2	Y
ENSG00000284818		HG1_PATCH
ENSG00000285321	FITM1	HG1_PATCH
ENSG00000284916	PSME1	HG1_PATCH
ENSG00000285377	EMC9	HG1_PATCH
ENSG00000285298		HG1_PATCH
ENSG00000284889	PSME2	HG1_PATCH
ENSG00000285146	MIR7703	HG1_PATCH
ENSG00000285152	RNF31	HG1_PATCH
ENSG00000284845		HG1_PATCH
ENSG00000285306	RNA5SP383	HG1_PATCH
ENSG00000168757	TSPY2	Y
ENSG00000285048	IRF9	HG1_PATCH
ENSG00000285007	REC8	HG1_PATCH
ENSG00000226555	AGKP1	Y
ENSG00000228787	NLGN4Y-AS1	Y
ENSG00000242389	RBMY1E	Y
ENSG00000285248	IPO4	HG1_PATCH
ENSG00000285125		HG1_PATCH
ENSG00000287341		HG1_PATCH
ENSG00000285465	TM9SF1	HG1_PATCH
ENSG00000165246	NLGN4Y	Y
ENSG00000285502		HG1_PATCH
ENSG00000284802		HG1_PATCH
ENSG00000285309		HG1_PATCH
ENSG00000285140	TSSK4	HG1_PATCH
ENSG00000285302	CHMP4A	HG1_PATCH
ENSG00000285296		HG1_PATCH
ENSG00000285200	MDP1	HG1_PATCH
ENSG00000285425	NEDD8-MDP1	HG1_PATCH
ENSG00000231535	LINC00278	Y
ENSG00000285246	NEDD8	HG1_PATCH
ENSG00000229343	CDY22P	Y
ENSG00000232695	ELOCP17	Y
ENSG00000235511	OFD1P18Y	Y
ENSG00000232914	TRAPPC2P4	Y
ENSG00000223655	RAB9AP3	Y
ENSG00000230854	USP9YP20	Y
ENSG00000252625	RNU1-40P	Y
ENSG00000227635	USP9YP21	Y
ENSG00000237546	XKRYP6	Y
ENSG00000284752	GMPR2	HG1_PATCH
ENSG00000172283	PRYP4	Y
ENSG00000227867	ELOCP11	Y
ENSG00000231716	CDY23P	Y
ENSG00000234744	USP9YP26	Y
ENSG00000233156	HSFY8P	Y
ENSG00000234888	OFD1P15Y	Y
ENSG00000215507	RBMY2DP	Y
ENSG00000235014	REREP2Y	Y
ENSG00000289705		Y
ENSG00000225876		Y
ENSG00000251796	SNORA70	Y
ENSG00000229238	PPP1R12BP1	Y
ENSG00000252948	RNU6-1314P	Y
ENSG00000233843	CYCSP48	Y
ENSG00000188399	ANKRD36P1	Y
ENSG00000277146		Y
ENSG00000129862	VCY1B	Y
ENSG00000235451	PNPLA4P1	Y
ENSG00000289706		Y
ENSG00000226611	OFD1P2Y	Y
ENSG00000240438	OFD1P5Y	Y
ENSG00000286247		Y
ENSG00000225624	TBL1YP1	Y
ENSG00000284915	TINF2	HG1_PATCH
ENSG00000280969	RPS4Y2	Y
ENSG00000224482	HSFY4P	Y
ENSG00000216844		Y
ENSG00000229551	GAPDHP17	Y
ENSG00000226504	TMEM167AP1	Y
ENSG00000254488		Y
ENSG00000237427	TOMM22P1	Y
ENSG00000289707		Y
ENSG00000232634	NEFLP1	Y
ENSG00000226918		Y
ENSG00000285348	TGM1	HG1_PATCH
ENSG00000183146	PRORY	Y
ENSG00000236615		Y
ENSG00000288057		Y
ENSG00000237269	RBMY2TP	Y
ENSG00000169849	TSPY14P	Y
ENSG00000169811	RBMY1HP	Y
ENSG00000242393		Y
ENSG00000228257		Y
ENSG00000184991	TTTY13	Y
ENSG00000285193	RABGGTA	HG1_PATCH
ENSG00000271123	ELOCP5	Y
ENSG00000226042	CDY10P	Y
ENSG00000237023	USP9YP3	Y
ENSG00000229416	USP9YP8	Y
ENSG00000230029	CDY11P	Y
ENSG00000224169	HSFY6P	Y
ENSG00000223407	USP9YP18	Y
ENSG00000226873	CDY14P	Y
ENSG00000227915	ELOCP16	Y
ENSG00000236620	XKRYP3	Y
ENSG00000224866	USP9YP25	Y
ENSG00000232424	USP9YP29	Y
ENSG00000252681	RNU1-97P	Y
ENSG00000232910	RAB9AP1	Y
ENSG00000232845	TRAPPC2P9	Y
ENSG00000237302	OFD1P11Y	Y
ENSG00000169763	PRYP3	Y
ENSG00000277930		Y
ENSG00000252468	RNU2-57P	Y
ENSG00000231341	VDAC1P6	Y
ENSG00000235001	EIF4A1P2	Y
ENSG00000287436		HG1_PATCH
ENSG00000214207	KRT18P10	Y
ENSG00000286762		HG1_PATCH
ENSG00000278585	SNX3P1Y	Y
ENSG00000235175	RPL26P37	Y
ENSG00000284868	DHRS1	HG1_PATCH
ENSG00000099715	PCDH11Y	Y
ENSG00000285326	NOP9	HG1_PATCH
ENSG00000285199	CIDEB	HG1_PATCH
ENSG00000285203	LTB4R2	HG1_PATCH
ENSG00000225466	OFD1P10Y	Y
ENSG00000231540	ELOCP9	Y
ENSG00000223362	CDY15P	Y
ENSG00000231026	XKRYP4	Y
ENSG00000224571	USP9YP13	Y
ENSG00000226369	USP9YP11	Y
ENSG00000285456	LTB4R	HG1_PATCH
ENSG00000280961	TTTY3B	Y
ENSG00000227871	USP9YP12	Y
ENSG00000251917	RNU1-86P	Y
ENSG00000231423	RAB9AP5	Y
ENSG00000228465	TRAPPC2P10	Y
ENSG00000232585	OFD1P12Y	Y
ENSG00000284814	ADCY4	HG1_PATCH
ENSG00000234081	ELOCP10	Y
ENSG00000172352	CDY1B	Y
ENSG00000231375	CDY17P	Y
ENSG00000237467	USP9YP35	Y
ENSG00000229250	USP9YP31	Y
ENSG00000232205	CDY18P	Y
ENSG00000235981		Y
ENSG00000223698	GOLGA6L11P	Y
ENSG00000242854	DNM1P24	Y
ENSG00000230977		Y
ENSG00000244231	CSPG4P2Y	Y
ENSG00000172342	CSPG4P3Y	Y
ENSG00000284071		Y
ENSG00000274234	RN7SL818P	Y
